Ferret's Purity Test
| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average |
| Self-Lovin' | 16.7% I wouldn't shake hands, if I were you | 65% |
| Shamelessness | 31% Puts 'em on the glass | 79.4% |
| Sex Drive | 18.4% Humps fire hydrants when nobody's looking | 77.7% |
| Straightness | 3.6% Knows the other body type like a map | 44.8% |
| Gayness | 89.3% Repressed, are we? | 83.6% |
| Fucking Sick | 69.9% Dipped into depravity | 89.9% |
| You are 41.69% pure Average Score: 72.7% | ||

0 Comments:
Post a Comment
<< Home